Abel Calvillo #0 GK Santa Rosa
gp
15
gs
12
min
1073:00
ga
11
gaa
0.92
sv
30
Recent Games | ||
---|---|---|
Oct 8 | at Modesto | L, 2-0 |
Oct 15 | at Cosumnes River | W, 1-0 |
Oct 18 | Folsom Lake | T, 1-1 |
Oct 25 | at Las Positas | W, 2-1 |
Nov 1 | San Joaquin Delta | W, 2-1 |
Nov 5 | Modesto | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 15 | 6 | ||
Games started | 12 | 5 | ||
Minutes | 1073:00 | 443:00 | ||
Goals against | 11 | 6 | ||
Goals-against average | 0.92 | 1.22 | ||
Saves | 30 | 16 | ||
Save pct | .732 | .727 | ||
Wins | 5 | 1 | ||
Losses | 4 | 2 | ||
Ties | 2 | 1 | ||
Shutouts | 3/3 | 1/1 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | |
Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | |
Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | |
Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | |
Aug 29 | Marin | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
Sep 3 | at Chabot | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
Sep 6 | Napa Valley | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Sep 10 | Canada | T, 1-1 | T | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 13 | Canyons | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Sep 17 | vs. Fullerton | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
Sep 20 | at San Francisco | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
Sep 27 | at Cabrillo | L, 2-0 | L | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
Oct 1 | American River | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 4 | at San Joaquin Delta | L, 3-0 | L | 1 | 54:00 | 2 | 3.33 | 2 | .500 |
Oct 8 | at Modesto | L, 2-0 | L | 1 | 80:00 | 2 | 2.25 | 3 | .600 |
Oct 15 | at Cosumnes River | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Oct 18 | Folsom Lake | T, 1-1 | T | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Oct 25 | at Las Positas | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Nov 1 | San Joaquin Delta | W, 2-1 | W | 1 | 84:00 | 1 | 1.07 | 3 | .750 |
Nov 5 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
Nov 8 | at American River | - | - | - | - | - | - | - | |
Nov 12 | Cosumnes River | - | - | - | - | - | - | - | |
Nov 15 | at Folsom Lake | - | - | - | - | - | - | - | |
Nov 23 | at TBD | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | |
Nov 30 | at TBD | - | - | - | - | - | - | - | |
Dec 6 | vs. TBD | - | - | - | - | - | - | - | |
Dec 8 | vs. TBD | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 15 | 12 | 71:32 | .73 | 0.92 | 2.00 | .732 |
Conference | 6 | 5 | 73:50 | 1.00 | 1.22 | 2.67 | .727 |
Exhibition | - | - | 0:00 | - | - | - | - |
- |
|||||||
Home | 7 | 5 | 69:51 | .57 | 0.74 | 1.71 | .750 |
Away | 7 | 6 | 70:34 | 1.00 | 1.28 | 2.57 | .720 |
Neutral | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
- |
|||||||
Wins | 9 | 6 | 69:20 | .33 | 0.43 | 2.11 | .864 |
Losses | 4 | 4 | 67:15 | 1.50 | 2.01 | 1.50 | .500 |
- |
|||||||
August | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
September | 7 | 6 | 70:43 | .43 | 0.55 | 1.14 | .727 |
October | 6 | 5 | 74:50 | 1.00 | 1.20 | 3.00 | .750 |
November | 1 | 1 | 84:00 | 1.00 | 1.07 | 3.00 | .750 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 12 | 1073:00 | 11 | 0.92 | 30 | .732 | 5 | 4 | 2 | 3/3 |
Conference | 6 | 5 | 443:00 | 6 | 1.22 | 16 | .727 | 1 | 2 | 1 | 1/1 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- |
|||||||||||
Home | 7 | 5 | 489:00 | 4 | 0.74 | 12 | .750 | 3 | 0 | 2 | 1/2 |
Away | 7 | 6 | 494:00 | 7 | 1.28 | 18 | .720 | 1 | 4 | 0 | 1/1 |
Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
- |
|||||||||||
Wins | 9 | 6 | 624:00 | 3 | 0.43 | 19 | .864 | 5 | 0 | 0 | 3/3 |
Losses | 4 | 4 | 269:00 | 6 | 2.01 | 6 | .500 | 0 | 4 | 0 | 0/0 |
- |
|||||||||||
August | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
September | 7 | 6 | 495:00 | 3 | 0.55 | 8 | .727 | 3 | 2 | 1 | 2/2 |
October | 6 | 5 | 449:00 | 6 | 1.20 | 18 | .750 | 1 | 2 | 1 | 1/1 |
November | 1 | 1 | 84:00 | 1 | 1.07 | 3 | .750 | 1 | 0 | 0 | 0/0 |